This is entered with the cheat keys code.
To be entered with the item cheat
| Code: | Result: |
| BOOK08 | + 1 Wisdom |
| BOOK07 | +1 Chr |
| BOOK03 | +1 Con |
| BOOK05 | +1 Dexterity |
| BOOK06 | +1 Integrity |
| BOOK04 | +1 Strength |
| MISC68 | Abela the Nymph's Body |
| AROW04 | Acid Arrow |
| CLCK14 | Adventure's Robe |
| SCRL1B | Agannazar's Scorcher |
| AMUL06 | Agni Mani Necklace |
| AMUL16 | Amulet of Metaspell Influence |
| AMUL14 | Amulet of Protection +1 |
| MISC22 | Andar Gem |
| RING16 | Angel Skin Ring |
| SCRL2D | Animate Dead |
| PLAT06 | Ankheg Plate Mail |
| MISC12 | Ankheg Shell |
| POTN32 | Antidote |
| POTN20 | Antidote |
| MISC33 | Aquamarine Gem |
| SCRL67 | Armor |
| AROW01 | Arrow |
| AROW02 | Arrow + 1 |
| AROW11 | Arrow + 2 |
| AROW1A | Arrow +2 |
| AROW05 | Arrow of Biting |
| AROW06 | Arrow of Detonation |
| AROW07 | Arrow of Dispelling |
| AROW08 | Arrow of Fire |
| AROW09 | Arrow of Ice |
| AROW10 | Arrow of Piercing |
| AROW03 | Arrow of Slaying |
| MISC86 | Bandit Scalp |
| MAGE02 | Barkskin |
| SW1H01 | Bastard Sword |
| SW1H02 | Bastard Sword + 1 |
| SW1H03 | Bastard Sword + 1 with Shapeshifters |
| AX1H01 | Battle Axe |
| AX1H02 | Battle Axe + 1 |
| AX1H03 | Battle Axe +2 |
| MISC38 | Black Opal |
| SCRL71 | Blindness |
| AMUL13 | Bloodstone Amulet |
| MISC20 | Bloodstone Gem |
| RING15 | Bloodstone Ring |
| AMUL05 | BlueStone Necklace |
| SCRL85 | Blur |
| MAGE04 | Blur Ring |
| BOLT01 | Bolt |
| BOLT02 | Bolt + 1 |
| BOLT06 | Bolt + 2 |
| BOLT04 | Bolt of Biting |
| BOLT03 | Bolt of Lightning |
| BOLT05 | Bolt of Polymorphing |
| MISC84 | Boo |
| BOOT04 | Boots of Avoidance |
| BOOT05 | Boots of Grounding |
| BOOT01 | Boots of Speed |
| BOOTDRIZ | Boots of Speed from Drizzt |
| BOOT02 | Boots of Stealth |
| BOOT03 | Boots of The North |
| MISC61 | Bottle of Wine |
| MISC53 | Bowl of Water Elemental Control |
| BRAC05 | Bracers |
| BRAC04 | Bracers of Archery |
| BRAC03 | Bracers of Defense AC 6 |
| BRAC02 | Bracers Of Defense AC 7 |
| BRAC01 | Bracers Of Defense AC 8 |
| MISC65 | Brage's Body |
| MISC58 | Broken Armor |
| MISC59 | Broken Miscellaneous |
| MISC57 | Broken Shield |
| MISC56 | Broken Weapon |
| SHLD09 | Buckler |
| SHLD10 | Buckler |
| SHLD08 | Buckler |
| BULL01 | Bullet |
| BULL02 | Bullet + 1 |
| BULL03 | Bullet + 2 |
| SCRL68 | Burning Hands |
| CHAN01 | Chainmail |
| CHAN02 | Chainmail + 1 |
| CHAN03 | Chainmail + 2 |
| SCRL69 | Charm Person |
| MISC63 | Chew Toy |
| MISC54 | Child's Body |
| SCRL82 | Chill Touch |
| SCRL83 | Chromatic Orb |
| MISC30 | Chrysoberyl Gem |
| SCRL1D | Clairvoyance |
| CLCK05 | Cloak of Balduran |
| CLCK03 | Cloak of Displacement |
| CLCK06 | Cloak of Non Detection |
| CLCK01 | Cloak of Protection + 1 |
| CLCK02 | Cloak of Protection + 2 |
| CLCK04 | Cloak of The Wolf |
| SCRL2E | Cloudkill |
| BLUN01 | Club |
| SCRL70 | Color Spray |
| BOW02 | Composite Long Blow + 1 |
| BOW01 | Composite Long Bow |
| SCRL2F | Cone of Cold |
| SCRL1U | Confusion |
| MISC87 | Contaminated Iron |
| SCRL61 | Cure Critical Wounds |
| SCRL56 | Cure Serious Wounds |
| SCRL18 | Cursed Scroll Of Stupidity |
| SCRL10 | Cursed Scroll of Weakness |
| DAGG01 | Dagger |
| DAGG02 | Dagger + 1 |
| DAGG03 | Dagger + 2 |
| DAGG04 | Dagger + 2, Longtooth |
| SW1H11 | Dark Flame Saber |
| DART01 | Dart |
| DART02 | Dart + 1 |
| DART03 | Dart of Stunning |
| DART04 | Dart of Wounding |
| MISC62 | Dead Cat |
| HELM08 | Decorative Helm |
| HELM12 | Decorative Helm |
| MISC70 | Delorna's Statue |
| SCRL86 | Detect Evil |
| SCRL87 | Detect Invisibility |
| MISC42 | Diamond |
| SCRL1V | Dimension Door |
| SCRL1S | Dire Charm |
| SCRL1E | Dispel Magic |
| MISC55 | Duke Eltan's Body |
| BOW08 | Eagle Bow |
| POTN17 | Elixir of Health |
| MISC43 | Emerald |
| MISC79 | Female Body |
| MISC16 | Fire Agate Gem |
| RING18 | Fire Opal Ring |
| SCRL1G | Fireball |
| BLUN02 | Flail |
| BLUN03 | Flail +1 |
| SCRL1F | Flame Arrow |
| RING17 | Flame Dance Ring |
| SCRL62 | Flame Strike |
| HELM09 | Flaming Fist Helm |
| SCRL58 | Free Action |
| SCRL72 | Friends |
| PLAT04 | Full Plate Mail |
| PLAT05 | Full Plate Mail + 1 |
| MISC34 | Garnet Gem |
| BRAC07 | Gauntlets of Dexterity |
| BRAC08 | Gauntlets of Fumbling |
| BRAC06 | Gauntlets of Ogre Power |
| BRAC10 | Gauntlets of Weapon Expertise |
| BRAC09 | Gauntlets of Weapon Skill |
| SCRLJALA | Geas Removal Scroll |
| SCRL1T | Ghost Armor |
| SCRL1C | Ghoul Touch |
| BELT01 | Girdle |
| BELT03 | Girdle of Bluntness |
| BELT04 | Girdle of Piercing |
| BELT05 | Girdle of Sex Change |
| AMUL10 | Gold Necklace |
| MISC07 | Gold Piece |
| RING10 | Gold Ring |
| BELT02 | Golden Girdle |
| MISC47 | Golden Pantaloons |
| SCRL66 | Grease |
| RING14 | Greenstone Ring |
| HALB01 | Halberd |
| HALB02 | Halberd + 1 |
| HALB03 | Halberd + 2 |
| SCRL1H | Haste |
| XBOW01 | Heavy Crossbow |
| XBOW02 | Heavy Crossbow + 1 |
| XBOW03 | Heavy Crossbow of Accuracy |
| HELM07 | Helm of Balduran |
| HELM06 | Helm of Charm Protection |
| HELM04 | Helm of Defense |
| HELM03 | Helm of Glory |
| HELM05 | Helm of Infravision |
| HELM02 | Helm of Opposite Alignment |
| HELM01 | Helmet |
| MISC69 | Helshara's Artifact Fragment |
| BOOK68 | History of the Nether Scrolls |
| BOOK<65-67> | History of Waterdeep Books |
| SCRL1I | Hold Person |
| MISC35 | Horn Coral Gem |
| SCRL89 | Horror |
| SW1H12 | Hull's Long Sword |
| SCRL75 | Identify |
| MISC48 | Idol |
| SCRL1Y | Improved Invisibility |
| SCRL76 | Infravision |
| SCRL90 | Invisibility |
| MISC26 | Iol Gem |
| RING13 | Jade Ring |
| MISC23 | Jasper Gem |
| MISC83 | Key to River plug |
| MISC44 | Kings Tears |
| CLCK12 | Knaves Robe |
| SCRL91 | Knock |
| SCRL92 | Know Alignment |
| RING25 | Koveras Ring of Protection |
| DAGG08 | Kylees Dagger |
| DAGG07 | Kylees Dagger |
| AMUL12 | Laeral's Tear Necklace |
| SHLD15 | Large Shield |
| SHLD05 | Large Shield |
| SHLD16 | Large Shield |
| SHLD06 | Large Shield + 1 |
| SHLD07 | Large Shield + 1 +4 against Missiles |
| SCRL84 | Larloch's Minor Drain |
| LEAT01 | Leather Armor |
| LEAT03 | Leather Armor + 2 |
| LEAT02 | Leather Armor +1 |
| XBOW04 | Light Crossbow |
| XBOW05 | Light Crossbow + 1 |
| XBOW06 | Light Crossbow of Speed |
| SCRL1K | Lightning Bolt |
| MISC51 | Lock of Nymph's Hair |
| BOW03 | Long Bow |
| BOW04 | Long Bow + 1 |
| BOW07 | Long Bow Of Marksmanship |
| SW1H04 | Long Sword |
| SW1H05 | Long Sword + 1 |
| SW1H06 | Long Sword + 2 |
| SCRL93 | Luck |
| MISC17 | Lynx Eye Gem |
| BLUN04 | Mace |
| BLUN05 | Mace + 1 |
| SCRL77 | Magic Missile |
| BOOK01 | Magical Book |
| MISC80 | Male Body |
| SHLD03 | Medium Shield |
| SHLD13 | Medium Shield |
| SHLD14 | Medium Shield |
| SHLD04 | Medium Shield + 1 |
| SCRL95 | Melf's Acid Arrow |
| MISC49 | Melicamp the Chicken |
| SCRL1Z | Minor Globe of Invulnerability |
| SCRL96 | Mirror Image |
| MAGE03 | Mirror Image Ring |
| BOOK<10-64> | Miscellaneous Books |
| CHAN06 | Mithril Chain Mail + 4 |
| SCRL2A | Monster Summoning |
| SCRL2G | Monster Summoning |
| SCRL1L | Monster Summoning |
| MISC40 | Moonbar Gem |
| SW1H13 | Moonblade |
| MISC27 | Moonstone Gem |
| HELM14 | More Decorative Helm |
| HELM<10-11> | More Decorative Helms |
| BLUN06 | Morning Star |
| BLUN07 | Morning Star +1 |
| MISC85 | Mulahey's Holy Symbol |
| AMUL02 | Necklace |
| AMUL01 | Necklace of Missiles |
| DAGG06 | Nesters Dagger |
| SCRL59 | Neutralize Poison |
| SCRL1M | Non-Detection |
| BOOK09 | Normal Book |
| CLCK07 | Nymph Cloak |
| POTN13 | Oil of Firey Burning |
| POTN14 | Oil of Speed |
| POTN23 | Oil of Speed |
| RING12 | Onyx Ring |
| MISC36 | Pearl |
| AMUL11 | Pearl Necklace |
| SW1H17 | Perdue's Short Sword |
| PLAT01 | Plate Mail Armor |
| PLAT02 | Plate Mail Armor +1 |
| POTN18 | Potion of Absorption |
| POTN19 | Potion of Agility |
| POTN21 | Potion of Clarity |
| POTN06 | Potion of Cloud Giant Strength |
| POTN22 | Potion of Cold Resistance |
| POTN24 | Potion of Defense |
| POTN26 | Potion of Explosions |
| POTN05 | Potion of Fire Giant Strength |
| POTN02 | Potion of Fire Resistance |
| POTN27 | Potion of Firebreath |
| POTN28 | Potion of Fortitude |
| POTN45 | Potion of Freedom |
| POTN04 | Potion of Frost Giant Strength |
| POTN29 | Potion of Genius |
| POTN08 | Potion of Healing |
| POTN25 | Potion of Healing |
| POTN09 | Potion of Heroism |
| POTN03 | Potion of Hill Giant Strength |
| POTN30 | Potion of Infravision |
| POTN43 | Potion of Insight |
| POTN31 | Potion of Insulation |
| POTN10 | Potion of Invisibility |
| POTN40 | Potion of Invulnerability |
| POTN11 | Potion of Invulnerability |
| POTN33 | Potion of Magic Blocking |
| POTN34 | Potion of Magic Protection |
| POTN35 | Potion of Magic Shielding |
| POTN36 | Potion of Master Thievery |
| POTN37 | Potion of Mind Focusing |
| POTN38 | Potion of Mirrored Eyes |
| POTN39 | Potion of Perception |
| POTN41 | Potion of Power |
| POTN42 | Potion of Regneration |
| POTN46 | Potion of Stone Form |
| POTN12 | Potion of Stone Giant Strength |
| POTN07 | Potion of Storm Giant Strength |
| POTN44 | Potion of Strength |
| SCRL03 | Protection From Acid |
| SCRL04 | Protection From Cold |
| SCRL78 | Protection From Dead |
| SCRL05 | Protection From Electricity |
| SCRL06 | Protection From Fire |
| SCRL07 | Protection From Magic |
| SCRL1N | Protection From Normal Missiles |
| SCRL15 | Protection From Petrification |
| SCRL73 | Protection From Petrification |
| SCRL08 | Protection From Poison |
| SCRL09 | Protection From Undead |
| STAF01 | Quarterstaff |
| STAF02 | Quaterstaff +1 |
| MISC88 | Rabbit's Foot |
| AMUL07 | Rainbow Obsidian Necklace |
| SCRL63 | Raise Dead |
| POTN15 | Red Potion |
| SCRL94 | Resist Fear |
| RING94 | Ring |
| RING96 | Ring |
| RING95 | Ring |
| RING99 | Ring |
| RING01 | Ring |
| RING03 | Ring of Animal Friendship |
| RING04 | Ring of Clumsiness |
| RING20 | Ring of Energy |
| RING02 | Ring of Fire Resistance |
| RING23 | Ring of Folly |
| MAGE05 | Ring of Free Action |
| MAGE06 | Ring of Free Action |
| RING09 | Ring of Free Action |
| RING22 | Ring of Holiness |
| RING21 | Ring of Infravision |
| RING05 | Ring of Invisibility |
| MAGE01 | Ring of Invisibility |
| RING06 | Ring of Protection +1 |
| RING07 | Ring of Protection +2 |
| RING08 | Ring of Wizardry |
| CLCK17 | Robe of the Evil Archmagi |
| CLCK15 | Robe of the Good Archmagi |
| CLCK16 | Robe of the Neutral Archmagi |
| MISC45 | Rogue Stone |
| RING19 | Ruby Ring |
| MISC13 | Samuel's Body |
| SW1H16 | Scimitar + 3 with + 2 Armor Defender |
| SW1H15 | Scimitar + 3 with Frostbrand |
| SW1H16 | Scimitar + 5 with Defender |
| LEAT08 | Shadow Armor |
| SCRL2H | Shadow Door |
| MISC32 | Shandon Gem |
| SCRL79 | Shield |
| SCRL80 | Shocking Grasp |
| BOW05 | Short Bow |
| BOW06 | Short Bow + 1 |
| SW1H07 | Short Sword |
| SW1H14 | Short Sword + 1 |
| SW1H08 | Short Sword + 1 |
| SW1H09 | Short Sword + 2 |
| SW1H10 | Short Sword of Backstabbing |
| AMUL09 | Silver Necklace |
| RING11 | Silver Ring |
| MISC50 | Skull |
| SCRL1P | Skull Trap |
| MISC21 | Skydrop Gem |
| SCRL81 | Sleep |
| SLNG01 | Sling |
| SLNG02 | Sling + 1 |
| SCRL1O | Slow |
| SHLD11 | Small Shield |
| SHLD12 | Small Shield |
| SHLD01 | Small Shield |
| SHLD02 | Small Shield + 1 |
| SPER01 | Spear |
| SPER02 | Spear + 1 |
| SPER03 | Spear + 3 Backbiter |
| BOOK02 | Spell Book |
| SCRL02 | Spell Scroll |
| MISC37 | Sphene Gem |
| MISC60 | Spider Body |
| SW2H06 | Spider's Band |
| CHAN04 | Splint Mail |
| CHAN05 | Splint Mail + 1 |
| MISC31 | Star Diopside Gem |
| MISC41 | Star Sapphire |
| SCRL97 | Stinking Cloud |
| SCRLPET | Stone to Flesh |
| SCRL98 | Strength |
| LEAT04 | Studded Leather Armor |
| LEAT07 | Studded Leather Armor + 2 |
| LEAT06 | Studded Leather Armor + 2 with missile Attraction |
| LEAT05 | Studded Leather Armor +1 |
| AMUL04 | Studded Necklace with Zios Gems |
| MISC18 | Sunstone Gem |
| MISC24 | Tchazar Gem |
| MISC64 | Telescope |
| MISC74 | The Candle |
| MISC72 | The Claw of Kazgaroth |
| MISC73 | The Horn of Kazgaroth |
| AX1H04 | Throwing Axe |
| AX1H05 | Throwing Axe +2 |
| DAGG05 | Throwing Dagger |
| AMUL08 | Tiger Cowrie Shell Necklace |
| CLCK13 | Traveller's Robe |
| MISC19 | Turquoise Gem |
| SW2H01 | Two Handed Sword |
| SW2H02 | Two Handed Sword + 1 |
| SW2H03 | Two Handed Sword with berserking |
| SCRL1Q | Vampiric touch |
| POTN16 | Violet Potion |
| WAND02 | Wand of Fear |
| WAND05 | Wand of Fire |
| WAND06 | Wand of Frost |
| WAND07 | Wand of Lightning |
| WAND03 | Wand of Magic Missiles |
| WAND10 | Wand of Monster Summoning |
| WAND04 | Wand of Paralyzation |
| WAND09 | Wand of Polymorphing |
| WAND08 | Wand of Sleep |
| WAND11 | Wand of The Heavens |
| HAMM01 | War Hammer |
| HAMM02 | War Hammer + 1 |
| HAMM03 | War Hammer + 2 |
| MISC39 | Water Opal |
| MISC28 | Waterstar Gem |
| SCRL99 | Web |
| MISC01 | Winter Wolf Pelt |
| SCRL1R | Wraith Form |
| MISC52 | Wyvern Head |
| BOOK70 | Yaho's Book Of Curses |
| MISC29 | Ziose Gem |
| MISC25 | Zircon Gem |
First make a backup. To get the cheat mode, you have to use a text editor to edit the game file. When there, put Cheat=1 under the Options part, then you can enter the codes on the console. To get the console, press Enter, then press Ctrl + Enter to enter the codes.